Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Attribute 1 | Low cost solution to anechoic chamber. |
| Attribute 2 | Five side absorber covered metallic movable plate. |
| Attribute 3 | Optimum performing absorbers at near normal/grazing incidences of extraneous signals used. |
| Frequency Range | 800MHz - 18GHz and beyond |
| Box size | 1.2m X 1.2m X 1.2m size |
* Sahajanand Laser Technology Ltd. reserves the right to make changes at any time without prior notice or notification
FEATURES
| * Final price depends on required configurations. |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Attribute 1 | TSS offers years of maintenance free,high RF attenuation. |
| Attribute 2 | Provided power line filter one phase,2 lines,15 Amperes,220V. |
| Attribute 3 | P.U. Foam based pyramidal/wedge/walk -on/corner absorbers as required. |
| Attribute 4 | Easy expandability and relocation using less parts. |
| Frequency Range | 800MHz - 18GHz and beyond |
| Quiet-Zone size | 0.5m X 0.5m Cross section. Length of quiet zone can be customized |
| Shielding Effectiveness (SE) | Min.-80 dB on walls and -80 dB on windows or door. SE tested as per IEEE STD, 299. |
* Sahajanand Laser Technology Ltd. reserves the right to make changes at any time without prior notice or notification
** The price is not final; please consult with the SLTL team for the final price.
A total low cost solution of Shielded Anechoic Chamber for antenna measurements and RCS measurement.
| * Final price depends on required configurations. |
Product Details:
| Application | Noise Security |
| Colour | Grey |
| Brand | RF and Microwave |
| Country of Origin | Made in India |
| Attribute 1 | Self supporting. |
| Attribute 2 | Very easy to construct. |
| Attribute 3 | Fitted with RF Gaskets. |
| Frequency Range | 9KHz-40GHz and beyond |
| Shielding Effectiveness | Up to 100 dB |
| Shielding Effectiveness (SE) | SE tested as per either of IEEE-STD-299, MIL-STD-285 or EN 50147-1 |
SLTL Group's Faraday Cage / Shielded Chamber is a cutting-edge solution for high-performance shielding needs, specially designed under the category of Anechoic Chambers & Microwave Absorbers. With its Total Steel Structure (TSS) design, this advanced chamber offers significant improvements over traditional wood core structures (WCS).
* Sahajanand Laser Technology Ltd. reserves the right to make changes at any time without prior notice or notification
** The price is not final; please consult with the SLTL team for the final price.
Shielding Effectiveness (SE):
SE tested as per either of IEEE Std, 299 MIL Std 285 or EN 50147-1.
| Frequency | Field | Minimum Shielding Effectiveness in dB |
|---|---|---|
| 10 KHz | MAGNETIC | 50 dB |
| 100 KHz TO 1 MHz | MAGNETIC | 100 dB |
| 100 KHz TO 10 MHz | ELECTRIC | 100 dB |
| 100 KHz TO 10 MHz | PLANE WAVE | 100 dB |
| 1 GHz TO 40 GHz | MICROWAVE | 100 dB |
Air vents
Signal Filters:
Single Point earthing to Earthing Pits:
Pipe-in-pipe, electrolytic type maintenance free earthing, Shielded structure, isolation transformers are connected to earth pits.
Area of Applications:
| * Final price depends on required configurations. |